Financial statements
Five-year financial summary
|
2011 £m |
2010 (Restated note 5) £m |
2009* £m |
2008* £m |
2007*† £m |
|
|---|---|---|---|---|---|
| Income statement | |||||
| Revenue | 1,159.2 | 1,068.9 | 958.2 | 879.4 | 748.3 |
| Operating profit | 260.9 | 266.3 | 250.8 | 237.7 | 200.0 |
| Net finance costs | (76.7) | (81.6) | (92.2) | (85.6) | (69.2) |
| Share of profit in joint ventures | 4.3 | 1.1 | 0.8 | 0.2 | 0.3 |
| Profit before tax | 188.5 | 185.8 | 159.4 | 152.3 | 131.1 |
| Taxation | (16.9) | (44.3) | (69.6) | (16.4) | (37.2) |
| Profit for the year | 171.6 | 141.5 | 89.8 | 135.9 | 93.9 |
| Dividends proposed | 88.2 | 79.6 | 73.4 | 69.1 | 65.6 |
| Underlying earnings per share (basic): | |||||
| From continuing operations | |||||
| Earnings per share | 48.4p | 40.4p | 25.8p | 38.9p | 26.5p |
| Deferred tax | (6.1)p | 0.4p | 11.1p | (2.6)p | 3.8p |
| Underlying earnings per share | 42.3p | 40.8p | 36.9p | 36.3p | 30.3p |
| Declared dividends per share | 24.65p | 22.55p | 21.00p | 19.81p | 18.55p |
|
2011 £m |
2010 (Restated note 5) £m |
2009* £m |
2008* £m |
2007*† £m |
|
| Capital expenditure | |||||
| Acquisitions | 25.1 | 9.3 | 3.4 | 89.0 | 37.0 |
| Property, plant and equipment | 199.0 | 192.2 | 231.8 | 207.7 | 245.1 |
| Balance sheet | |||||
| Non-current assets | 3,344.4 | 3,189.4 | 3,036.3 | 2,931.0 | 2,728.6 |
| Net current assets/(liabilities) | 332.2 | 162.1 | 40.5 | 199.7 | (56.7) |
| Non-current liabilities | (2,897.1) | (2,688.6) | (2,476.2) | (2,485.2) | (2,044.7) |
| Net assets | 779.5 | 662.9 | 600.6 | 645.5 | 627.2 |
| Number of employees (average for year) | |||||
| Water and sewerage business | 1,196 | 1,191 | 1,227 | 1,276 | 1,301 |
| Waste management | 3,012 | 2,853 | 2,154 | 2,059 | 1,686 |
| Other businesses | 44 | 43 | 41 | 42 | 38 |
| 4,252 | 4,087 | 3,422 | 3,377 | 3,025 |
* Prior to the application of IFRIC 18 ‘Transfer of assets from customers’
† Prior to the application of IFRIC 12 ‘Service concession arrangements’