Financial statements
Consolidated income statement
For the year ended 31 March 2011
| Notes |
2011 £m |
2010 (Restated note 5) £m |
|
|---|---|---|---|
| Revenue | 6 | 1,159.2 | 1,068.9 |
| Operating costs | |||
| Manpower costs | 7 | (148.3) | (137.3) |
| Raw materials and consumables used | (121.6) | (76.3) | |
| Other operating expenses | (486.7) | (453.6) | |
| Depreciation and amortisation | (141.7) | (135.4) | |
| Operating profit | 6 | 260.9 | 266.3 |
| Finance income | 8 | 45.1 | 34.4 |
| Finance costs | 8 | (121.8) | (116.0) |
| Share of post-tax profit from joint ventures | 4.3 | 1.1 | |
| Profit before tax | 6 | 188.5 | 185.8 |
| Taxation | 9 | (16.9) | (44.3) |
| Profit for the year | 171.6 | 141.5 | |
| Profit attributable to equity shareholders | 171.6 | 141.5 | |
| Earnings per share (pence per share) | 11 | ||
| – Basic | 48.4 | 40.4 | |
| – Diluted | 48.1 | 40.3 |
The notes to the financial statements form part of these financial statements.